HAPPY NEW YEAR 2021
LOOK AT ONE YEAR OF ACTIVITIES OF MINH DUC GROUP 2020
BASIC INFORMATION
Project name | MUD PPCC Project |
Scope of work | Design, supply and construction of prestressed floor |
Address | City Center, Phnom Penh, Cambodia |
Owner | Global Tech exchange Co.,Ltd GFC company Limited |
Main contractor | ST ADVANTIUM CONSTRUCTION (CAMBODIA) CO., LTD. |
Contractor for pre-stressed floor construction | Minh Duc Post-Tension |
Scale | Using 12.7mm prestressed cable of Chinese origin Weight: 11 Tons |
Construction progress | 15 days /floor |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | SORA GARDENS II |
Scope of work | Supply and construct the prestressed cable |
Location | Lot C17, Area B, Hung Vuong Street, Hoa Phu Ward, Thu Dau Mot city - Binh Duong |
Owner | Becamex Tokyu Co., Ltd |
Design Consultant | ACONS |
Supervision Consultant | Atelia Vietnam Co., Ltd |
Prestressed Cable Contractor | Minh Duc Post-Tension Co., Ltd |
Scale | 2 Blocks, 22 floors/ block |
Using prestressed cable: Diameter 12.7mm, origin: China Weight: 192 tons | |
Start time | 12/2019 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project Name | Hai Bao Garment Factory |
Scope of work | Supply and construct the prestressed cable |
Location | Dan Tien Commune, Khoai Chau District, Hung Yen Province |
Owner | HAI BAO CO., LTD |
Design Consultant | J-TECH., JSC |
Supervision consultant | TDT CONSTRUCTION INVESTMENT AND CONSULTING JOINT STOCK COMPANY |
Contractor for pre-stressed floor construction | Minh Duc Post-Tension Co., Ltd |
Scale | Level 1 building 1 block with 5 floors (1 roof + 1 tum), floor area: 6,000m2 |
Using prestressed cable: Diameter 15.24mm, origin: Thailand Weight: 79 tons | |
Start time | 08/2020 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | IEC Residences |
Scope of work | Optimal design and prestressed cable construction |
Location | Tu Hiep, Thanh Tri, Hanoi |
Owner | IEC CONSTRUCTION INVESTMENT AND MECHANICAL ELECTRIC JOINT STOCK COMPANY |
Design Consultant | Minh Duc Comec |
Supervision Consultant | CONSULTANT AND INSPECTION JOINT STOCK COMPANY OF CONSTRUCTION TECHNOLOGY AND EQUIPMENT |
Prestressed Cable Contractor | Minh Duc Comec |
Scale | 3 high-rise buildings CT1 (27 floors), CT2 (23 floors), CT3 (21 floors) with 3 basements |
Prestressed cable detaisl: Diameter 15.24mm, origin: Thailand Weight: 344 tons | |
Start time | 02/2020 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | NOVOTEL PROJECT |
Scope of work | Design, supply and construction of prestressed floor |
Address | City center, Phnom Penh, Cambodia. |
Owner | China construction fourth engineering division (cambodia) co.,ltd |
Contractor for pre-stressed floor construction | Minh Duc Post-Tension |
Scale | 13,828m2 |
26 floor | |
Using 12.7mm prestressed cable of Chinese origin Weight: 71 tons | |
Construction progress | 7 days/floor |







