BASIC INFORMATION
Project name | Overpass in front of the new East bus station |
Scope of work | Supply of cables, prestressed anchors Bearings |
Address | District 1, Thu Duc, Ho Chi Minh City |
Owner | People's Committee of Ho Chi Minh City |
Main contractor | TRUONG THANH |
Execution time | 2020 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | CHIP MONG TOWER |
Scope of work | Design, supply and construction of prestressed cables |
Address | Russian Blvd Road, Phnom Penh, Cambodia. |
Owner | ChipMong Ritta Engineering & Construction Co.,Ltd |
Main contractor | ShangHai Baoye (Cambodia) Co.,Ltd |
Contractor for pre-stressed floor construction | Minh Duc Post-Tension |
Scale | 53,330m2 |
44 floor | |
Using 12.7mm prestressed cable of Chinese origin Weight: 302 Tons | |
Construction progress | 7 days /Zone |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | INVESTING IN TRADE SERVICE CENTER BAC NINH CITY |
Scope of work | Supply and construct the prestressed cable |
Location | No. 23 Le Thai To, Vo Cuong Ward, Bac Ninh city, Bac Ninh |
Owner | Kinh Bac City Development Holding Corporation |
Design Consultant | ACD CONSTRUCTION AND TRADING INVESTMENT JOINT STOCK COMPANY |
Supervision Consultant | VIET NAM CONSULTING INVESTMENT CONSTRUCTION AND TRADING DEVELOPMENT JOINT STOCK COMPANY |
Prestressed Cable Contractor | Minh Duc Post-Tension Co., Ltd |
Scale | 01 basement, 25 floors + 1 roof floor Over span length of 8.7 x 8.6 meters, prestressed girder system includes 2 bundles of 12-strand cables with a diameter of 12.7mm |
Prestressed cable detail: Diameter 12.7mm, origin: Thailand Weight: 24 tons | |
Start time | 11/2018 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | INVESTING IN CONSTRUCTING PARKING SPACE TAY HO HA NOI |
Scope of work | Supply and construct the prestressed cable |
Location | O2/P1 West of West Lake New Urban Area, Xuan Tao Ward, Bac Tu Liem District, Hanoi |
Owner | Thu Do Investment & Trade Joint Stock Company |
Design Consultant | ECO DESIGN .,JSC |
Supervision Consultant |
|
Prestressed Cable Contractor | Minh Duc Post-Tension Co., Ltd |
Scale | Prestressed cable detail: Diameter 12.7mm, origin: Thailand Weight: 42 tons |
Start time | 11/2018 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project | ECOHOME 3 |
Scope of work | Supply and construct the prestressed cable |
Location | North Co Nhue - Chem area, Dong Ngac ward, Bac Tu Liem district, Hanoi |
Owner | BAC 9 REAL ESTATE INVESTMENT JOINT STOCK COMPANY |
Design Consultant | AILAND CO.,JSC |
Supervision Consultant | CONINCO-C&E.JSC |
Prestressed Cable Contractor | Minh Duc Post-Tension Co., Ltd |
Scale | Level 1 building 2 Blocks with 30 floors + 1 tum, Floor area 65,000 m2 |
Using prestressed cable: Diameter 12.7mm, origin: Thailand Weight: 505 tons | |
Start time | 05/2019 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project Name | MARRIOTT DANANG HOTEL AND SERVICE APARTMENT COMLEX BUILDING |
Scope of work | Supply and construct the prestressed cable |
Location | 58 Bach Dang, Hai Chau Districht, Da Nang |
Owner | FOODINCO LAND JOINT STOCK COMPANY ( Alphanam Group) |
Design Consultant | SALVADOR PEREZ ARROYO AND PARTNERS DESIGN CONSULTANT JOINT STOCK COMPANY |
Supervision Consultant | APAVE DANANG BRANCH |
Prestressed Cable Contractor | Minh Duc Post-Tension Co., Ltd |
Scale | Level 1 building 05 basements, 45 floors |
Prestressed cable detail: Diameter 15.24mm, origin: Thailand Weight: 200 tons | |
Start time | 11/2018 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | Condotel Ha Long |
Scope of work | Supply and construct the prestressed cable |
Location | Dong Hung Thang II tourist area, Bai Chay ward, Ha Long city, Quang Ninh |
Owner | TAN HOA LU INVESTMENT JOINT STOCK COMPANY |
Design Consultant | Vinaconex R&D Joint Stock Company |
Supervision Consultant | Công ty CP Tư vấn Công nghệ, Thiết bị và Kiểm định Xây dựng CONINCO |
Nhà thầu thi công cáp dự ứng lực | Công ty Cổ phần Vật tư Thiết bị Công trình Minh Đức |
Quy mô | Công trình cấp 1 02 Tầng hầm, 26 Tầng cao + 1 Tầng mái + 1 Tầng tum |
Sử dụng cáp dự ứng lực: Đường kính 12.7mm, nguồn gốc xuất xứ: Thái Lan Khối lượng: 75.68 tấn cáp | |
Thời gian khởi công | 08/2018 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | CONSTRUCT THE SEW COMPONENTS VIET NAM II FACTORY |
Scope of work | Supply and construct the prestressed cable |
Location | Thang Long Industrial Park II |
Owner | SEWS-COMPONENTS VIETNAM CO., LTD |
Design Consultant | VIETNAM NATIONAL CONSTRUCTION CONSULTANTS CORPORATION - JSC |
Supervision Consultant | Hazama Ando Coporation |
Prestressed Cable Contractor | Minh Duc Post-Tension Co., Ltd |
Scale | Level 1 building The factory has 2 floors, each floor has an area of 12,000 m2 |
Prestressed cable details: Diameter 15.24mm, origin: China Weight: 25 tons | |
Start time | 07/2019 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | Showroom Toyota Hue |
Scope of work | Supply and construct the prestressed cable |
Location | An Van Duong urban area, Thua Thien Hue |
Owner | TOYOTA HUE JOINT STOCK COMPANY |
Design Consultant | CIC36 JSC |
Supervision Consultant |
|
Prestressed Cable Contractor | Minh Duc Post-Tension Co., Ltd |
Scale | Prestressed cable: Diameter 15.24mm, origin: Thailand |
Weight: 50 tons | |
Start time | 04/2019 |
CONSTRUCTION IMAGES
BASIC INFORMATION
Project name | ORKIDE THE ROYAL CONDOMINIUM |
Scope of work | Design, supply and construction of prestressed floor |
Address | Road 2004, Phnom Penh, Cambodia |
Owner | ORKIDE VIILA 2 CO.,LTD |
Main contractor | China construction (S.E.A) (Cambodia) Co.,Ltd |
Contractor for pre-stressed floor construction | Minh Duc Post-Tension |
Scale | 66,000m2 |
19 floor | |
Using 12.7mm prestressed cable of Chinese origin Weight: 363 tons | |
Construction progress | 7 days /Zone |














